Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 1.5 MiB | C++11 | 184 Bytes | 2025-6-20 23:59:28 | ||
19ms | 3.8 MiB | Python 3 | 144 Bytes | 2025-7-2 23:37:09 | ||
19ms | 3.8 MiB | Python 3 | 143 Bytes | 2025-6-20 22:45:41 | ||
19ms | 3.8 MiB | Python 3 | 144 Bytes | 2025-6-23 21:53:18 | ||
19ms | 3.8 MiB | Python 3 | 120 Bytes | 2025-7-3 11:00:33 | ||
19ms | 3.8 MiB | Python 3 | 115 Bytes | 2025-7-3 10:50:18 | ||
20ms | 3.9 MiB | Python 3 | 151 Bytes | 2025-6-21 8:52:34 | ||
21ms | 3.8 MiB | Python 3 | 153 Bytes | 2025-6-14 10:19:21 |
- 1
Information
- ID
- 60
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 35
- Accepted
- 8
- Uploaded By