Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
17ms | 460 KiB | C++11 | 214 Bytes | 2025-6-21 0:06:15 | ||
183ms | 3.8 MiB | Python 3 | 100 Bytes | 2025-7-3 10:58:39 | ||
197ms | 3.8 MiB | Python 3 | 96 Bytes | 2025-7-3 12:02:02 | ||
199ms | 3.8 MiB | Python 3 | 98 Bytes | 2025-6-28 6:53:01 | ||
201ms | 3.8 MiB | Python 3 | 101 Bytes | 2025-6-21 17:47:27 | ||
202ms | 3.8 MiB | Python 3 | 94 Bytes | 2025-6-14 10:28:39 | ||
219ms | 3.8 MiB | Python 3 | 89 Bytes | 2025-6-14 9:59:14 | ||
237ms | 3.8 MiB | Python 3 | 81 Bytes | 2025-7-2 23:24:18 |
- 1
Information
- ID
- 61
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 25
- Accepted
- 8
- Uploaded By